
Tracklist
1 | Yonders Wall | 2:12 |
2 | The Tables Have Turned | 2:11 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
367 | Junior Parker | Yonders Wall / The Tables Have Turned (7", Single) | Duke | 367 | US | 1963 |
367 | Junior Parker | Yonders Wall / The Tables Have Turned (7", Promo) | Duke | 367 | US | 1963 |
367 | Junior Parker | Yonders Wall / The Tables Have Turned (7", Single) | Duke | 367 | US | 1963 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
367 | Junior Parker | Yonders Wall / The Tables Have Turned (7", Single) | Duke | 367 | US | 1963 |
D 367 | Junior Parker | Yonders Wall / The Tables Have Turned (7") | Duke | D 367 | US | 1963 |
367 | Junior Parker | Yonders Wall / The Tables Have Turned (7", Single) | Duke | 367 | US | 1963 |
Video
Related to Junior Parker - Yonders Wall / The Tables Have Turned
Louis Armstrong With Orchestra Conducted By Russell Garcia - I've Got The World On A String
Chris de Burgh - Separate Tables
Bobby Hackett - Soft Lights And Bobby Hackett
Stan Getz - Stan Getz Plays
The Tables - Och I Säven Hörs Ett Sus
Neck Deep - Rain In July / A History Of Bad Decisions
Jacqueline Boyer - Ceux Qui S'aiment (Separate Tables)
Amon Düül II - Carnival In Babylon
Kenny Clarke With Pepper Adams, Tommy Flanagan, Paul Chambers - Kenny Clarke Meets The Detroit Jazzmen
Pacific Junior High - Stage Band '65