
Tracklist
1 | Rock & Roll Hoochie Coo |
2 | That Night |
3 | Roses |
4 | Will You Still Love Me |
5 | Blue Breeze |
6 | Shylina |
7 | Punk Funk |
8 | Back Stage |
9 | Black Jack Dilly |
10 | Shannon |
11 | Bonus Tracks |
12 | Pisces |
13 | Midnight Blues |
14 | Pick Up On My Mojo |
15 | Bus 29 |
16 | Doomsday Night |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
28430 XOT | Livin' Blues | Blue Breeze (LP, Album) | Ariola | 28430 XOT | Netherlands | 1976 |
SX 1687 | Livin' Blues | Blue Breeze (LP, Album, RP) | Polskie Nagrania Muza | SX 1687 | Poland | Unknown |
CK 243 | Livin' Blues | Blue Breeze (Cass) | Polskie Nagrania Muza | CK 243 | Poland | 1978 |
HF 9545 | Livin' Blues | Blue Breeze (CD, Album, RE, Unofficial) | HF | HF 9545 | Unknown | |
CDP 1044 DD | Livin' Blues | Blue Breeze (CD, Album, Unofficial) | Pseudonym | CDP 1044 DD | Russia | Unknown |
Notes
1998 Agat Company Ltd.
Made in Russia
Cat # taken from matrix
Barcodes
- Matrix / Runout: Nord Group 0272
- Other: IFPI L641
Video
Related to Livin' Blues - Blue Breeze