
Tracklist
1 | Giving It BackDrums – Stuart JohnsonGuitar [Lead] – Richard LloydGuitar [Rhythm], Bass, Vocals – Matthew SweetPiano – Brendan O'Brien | 3:28 |
2 | Get OlderDrums – Stuart JohnsonGuitar [Lead And Rhythm], Bass, Piano [Rmi And Acoustic], Harpsichord, Vocals – Matthew SweetGuitar [Rhythm Left] – Richard Lloyd | 2:46 |
3 | Bonus Tracks | |
4 | We're The SameDrums – Ric MenckGuitar [Rhythm, 12 String Rhythm, Lead, Acoustic], Bass, Vocals – Matthew SweetGuitar [Rhythm] – Robert Quine | 3:03 |
5 | Come To LoveClavinet – Brendan O'BrienDrums – Stuart JohnsonGuitar [Rhythm] – Robert QuineGuitar [Rhythm], Bass, Vocals – Matthew Sweet | 2:26 |
6 | Sick Of MyselfDrums – Ric MenckGuitar [Lead] – Richard LloydGuitar [Rhythm] – Brendan O'BrienGuitar [Rhythm], Bass, Vocals – Matthew Sweet | 3:38 |
7 | Not When I Need ItDrums – Stuart JohnsonGuitar [Lead] – Brendan O'BrienGuitar [Rhythm And Lead] – Robert QuineGuitar [Rhythm], Bass, Piano, Vocals – Matthew SweetSteel Guitar – Greg Leisz | 3:27 |
8 | I Almost ForgotDrums – Ric MenckGuitar – Robert QuinePiano [Electric And Acoustic], Guitar [Acoustic], Bass, Vocals – Matthew SweetSteel Guitar [Pedal] – Greg Leisz | 2:54 |
9 | Walk OutDrums – Stuart JohnsonGuitar [Acoustic], Slide Guitar, Harpsichord – Brendan O'BrienGuitar [Lead] – Richard LloydGuitar [Rhythm, Acoustic], Bass, Vocals – Matthew SweetMandolin – Greg Leisz | 3:24 |
10 | Everything ChangesDrums – Stuart JohnsonGuitar [Lead] – Richard LloydGuitar [Rhythm], Bass, Vocals – Matthew SweetPiano [Electric And Acoustic] – Brendan O'BrienSteel Guitar – Greg Leisz | 3:49 |
11 | Smog MoonDrums – Ric MenckGuitar [Rhythm], Bass, Vocals – Matthew SweetPiano – Brendan O'BrienSteel Guitar [Lap] – Greg Leisz | 4:13 |
12 | Super BabyDrums – Stuart JohnsonGuitar [Lead] – Robert QuineGuitar [Rhythm Left], Mellotron – Brendan O'BrienGuitar [Rhythm], Bass, Synthesizer [Mini], Vocals – Matthew Sweet | 3:15 |
13 | SlowlyHarpsichord, Mellotron, Sitar [Electric], Organ [Bass], Vocals – Matthew SweetOrgan [Hammond], Vocals – Brendan O'Brien | 3:34 |
14 | Sense Of AdventureDrums – Ric MenckGuitar [Lead] – Richard LloydGuitar [Rhythm And Lead], Vocals – Matthew SweetGuitar [Rhythm] – Robert Quine | 4:36 |
15 | Lost My MindDrums – Ric MenckGuitar [Lead Left] – Robert QuineGuitar [Lead Right] – Richard LloydGuitar [Rhythm], Bass, Theremin, Vocals – Matthew SweetMellotron – Brendan O'Brien | 4:43 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
72445-11081-2 | Matthew Sweet | 100% Fun (CD, Album) | Zoo Entertainment | 72445-11081-2 | US | 1995 |
FHCP-1009 | Matthew Sweet | 100% Fun (CD, Album) | Fun House Inc., Zoo Entertainment | FHCP-1009 | Japan | 1995 |
72445 11081 2 | Matthew Sweet | 100% Fun (CD, Album) | Zoo Entertainment | 72445 11081 2 | Europe | 1995 |
72445-11081-1 | Matthew Sweet | 100% Fun (LP, Album, HQ-) | Zoo Entertainment, Classic Records | 72445-11081-1 | US | 1995 |
72445-11081-2 | Matthew Sweet | 100% Fun (CD, Album, Club, RE, Son) | Zoo Entertainment, BMG Music | 72445-11081-2 | US | Unknown |
Credits
- Artwork By [Direction] – K. Lee Hammond
- Engineer – Nick DiDia
- Engineer [Second] – Caram Costanzo
- Mastered By – Bob Ludwig
- Mixed By – Brendan O'Brien
- Other [Manga Comic Artist] – Santa Inque
- Photography By – Jeff Bender
- Producer – Brendan O'Brien
- Written-By – Matthew Sweet
Notes
Limited edition release with a special manga comic and 2 bonus tracks. Housed in a slipcase sleeve.
There is also a limited Japanese edition of this release.
Barcodes
- Barcode: 72445-11081-2 1
Video
Related to Matthew Sweet - 100% Fun + 16.66% Extra Fun